Computer inventory
Jump to navigation
Jump to search
How to shop for a computer:
- pick a video card that occupies the sweet spot between price and performance
- http://www.videocardbenchmark.net/
- http://www.videocardbenchmark.net/gpu_value.html
- right now I'm targeting the GTX 660 at 22.87 G3DMarks/dollar ( 4116 G3DMarks )
- a reasonable second is the GTX 760 at 20.75 G3DMarks/dollar ( 5021 G3DMarks )
- ask Newegg to display all the PCs containing that video card and sort by price
- check the video card distribution
- here the GTX 660 and GTX 760 are in the top three most popular, confirming that we are looking at the right options
- the GTX 650 is second most popular, but performs much worse ( 1830 G3DMarks ) so I'm not considering it
- if there isn't an $800 option, then pick another video card and start again
name | root | /usr | /lib | /home | cores | cpu MHz | bogomips | RAM G | disk G | GPU | cost |
---|---|---|---|---|---|---|---|---|---|---|---|
etli | 56G | 8 | 2 | 45 | 4 | 1200 | 5320 | 8 | 174 | ||
weasel | 73G | 6.7G | 2.1G | 58G | 2 | 1000 | 2010 | 3 | 224 | GeForce 7300SE | |
merkli | 55G | 3.2G | 0.5G | 49G | 1 | 1729 | 3461 | 2 | 160 | ||
stinkerbelle | 114G | 4G | 1.8G | 107G | 2 | 2400 | 4787 | 4 | 320 | ||
potato | 138G | 2 | 2700 | 5400 | 4 | 350 | |||||
System76 Ratel https://www.system76.com/desktops/model/ratp1 | 4 | 3100 | 8 | 250 | 957 | ||||||
Zareason Limbo 6220A http://zareason.com/shop/Limbo-6220A.html | 3 | 3300 | 8 | 500 | 826 | ||||||
zareason verix 2.5 laptop | 2 | 2400 | 16 | 250 | 1948 | ||||||
zareason verix 2.5 laptop | 4 | 2200 | 16 | 250 | 2147 | ||||||
system 76 gazelle laptop | 4 | 2300 | 16 | 500 | 1088 | ||||||
system 76 gazelle laptop | 4 | 2300 | 16 | 512 SSD | 1463 | ||||||
4 | 2400 | 8 | 1000 | 400 | |||||||
HP desktop http://www.newegg.com/Product/Product.aspx?Item=N82E16883157053 | 2 | 1860 | 2 | 750 | 200 | ||||||
Acer Aspire AX1420-UR10P http://www.newegg.com/Product/Product.aspx?Item=N82E16883103447&nm_mc=EMC-IGNEFL100412&cm_mmc=EMC-IGNEFL100412-_-EMC-100412-Index-_-DesktopPCs-_-83103447-L0E | 4 | 3100 | 4 | 500 | 350 | ||||||
Gateway DX series http://www.newegg.com/Product/Product.aspx?Item=N82E16883113222 | 4 | 3000 | 4 | 500 | 429 | ||||||
HP Pavillion P7 http://www.newegg.com/Product/Product.aspx?Item=N82E16883157344 | 4 | 3100 | 8 | 1000 | 470 | ||||||
muno Acer Aspire AX1430G-UW30P (PT.SHWP2.001) Desktop PC AMD Dual-Core Processor E-450 | 107G SSD | 4G | .5G | 37G | 2 | 1650 | 3293 | 4GB DDR3 | 1000 | GeForce 210 | 269 |
refurb Dell 360 | 2 | 2800 | 4 | 1000 | 254 | ||||||
refurb HP Pavillion http://www.newegg.com/Product/Product.aspx?Item=N82E16883256159 | 6 | 3500 | 10 | 1000 | 519 | ||||||
Intel NUC | 4 | 1800 | 3600 | 8 | 120 SSD | ||||||
Dell Alienware X51 i5-3330 | 4 | 3000 | 5989 | 8 | 1000 | GTX 660 | 850 | ||||
iBuyPower Revolt | 4 | 3400 | 8 | 500 | GTX 645 | 1000 | |||||
vorlockjeesher iBuyPower NE731i | 4 | 3400 | 6754 | 8 | 500 | GTX 660 | 860 | ||||
ibuypower amd NE670X | 4 | 3300 | 8 | 1000 | GTX 760 | 739 | |||||
servo (Dell Latitude E6440 core i7-4600M) | 50G | 178G | 4 | 3600 | 5786 | 8 | 256 | Haswell | 1500 | ||
ferret (AMD FX-4200 Quad core) | 50G | 400G | 4 | 3314 | 6629 | 8 | 450 | GTX 760 | |||
crow (Dell Precision 7510 Intel i7-6820) | 50G | 400G | 8 | 2700 | 5424 | 32 | 450 | Intel Skylake (nvidia disabled in bios) | |||
hyper1 (Dell Precision T3500 Intel Xeon W3530) | 50G | 400G | 8 | 2800 | 5600 | 24 | 450 | Nvidia Quadro FX 1800 | |||
hyper3 (Intel Core I3-6100) | 50G | 400G | 4 | 3700 | 7392 | 24 | 450 | Intel HD 530 |
! name ! root ! /usr ! /lib ! /home ! cores ! cpu MHz ! bogomips ! RAM G ! disk G ! GPU ! cost