Testing mythtv: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
! Manufacturer | ! Manufacturer | ||
! Screen size | ! Screen size | ||
! Resolution | |||
! Price | ! Price | ||
! Link | ! Link | ||
Line 13: | Line 14: | ||
| LG | | LG | ||
| 32 | | 32 | ||
| 1080p | |||
| 540 | | 540 | ||
| [http://www.newegg.com/Product/Product.aspx?Item=N82E16889005138 newegg] | | [http://www.newegg.com/Product/Product.aspx?Item=N82E16889005138 newegg] | ||
|- | |||
| LG | |||
| 32 | |||
| 1080p | |||
| 600 | |||
| [http://www.newegg.com/Product/Product.aspx?Item=N82E16889532004 newegg] | |||
|- | |||
| Sharp | |||
| 32 | |||
| 1080p | |||
| 620 | |||
| [http://www.newegg.com/Product/Product.aspx?Item=N82E16889101201 newegg] | |||
|} | |} |
Revision as of 18:58, 2 June 2010
http://www.linuxjournal.com/magazine/build-mythtv-box-without-breaking-bank?page=0,2
I think I like XBMC better for ease of install and lovely eyecandy. But I'll probably have to figure out myth tv for its more extensive functionality...
shopping for tvs
Manufacturer | Screen size | Resolution | Price | Link |
---|---|---|---|---|
LG | 32 | 1080p | 540 | newegg |
LG | 32 | 1080p | 600 | newegg |
Sharp | 32 | 1080p | 620 | newegg |