Home coffee roasting notes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| Dark, almost oily. Clear second pop. | | Dark, almost oily. Clear second pop. | ||
|- | |- | ||
| | | Sumatra Mandehling | ||
| Poppery II | | Poppery II | ||
| .5 cup | | .5 cup | ||
Line 26: | Line 26: | ||
| Sheen, but not oily. Lustrous. Clear second pop. | | Sheen, but not oily. Lustrous. Clear second pop. | ||
|- | |- | ||
| Sumatra Mandehling | | Decaf Sumatra Mandehling | ||
|- | |- | ||
| Guatamala Antigua Los Pastores Peaberry | | Guatamala Antigua Los Pastores Peaberry |
Revision as of 01:00, 11 January 2009
All green beans are supplied by Sweet Maria's (http://www.sweetmarias.com)
Bean | Roast method | Amount | Roast time | Results |
---|---|---|---|---|
Ethiopia Kabala | Poppery II | .6 cup | 8 min | Uneven, not oily. Some beans still green. Didn't really get to the second pop. Probably too many beans in the batch. |
Ethiopia Kabala | Poppery II | .3 cup | 17 min | Dark, almost oily. Clear second pop. |
Sumatra Mandehling | Poppery II | .5 cup | 12 min 50 sec | Sheen, but not oily. Lustrous. Clear second pop. |
Decaf Sumatra Mandehling | ||||
Guatamala Antigua Los Pastores Peaberry | ||||
Papua New Guinea Malooba |