Home coffee roasting notes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
| Decaf Sumatra Mandehling | | Decaf Sumatra Mandehling | ||
| Poppery II | |||
| .5 cup | |||
| 12 min 50 sec | |||
| Sheen, but not oily. Lustrous. Clear second pop. | |||
|- | |- | ||
| Sumatra Mandehling | | Sumatra Mandehling |
Revision as of 00:59, 11 January 2009
All green beans are supplied by Sweet Maria's (http://www.sweetmarias.com)
Bean | Roast method | Amount | Roast time | Results |
---|---|---|---|---|
Ethiopia Kabala | Poppery II | .6 cup | 8 min | Uneven, not oily. Some beans still green. Didn't really get to the second pop. Probably too many beans in the batch. |
Ethiopia Kabala | Poppery II | .3 cup | 17 min | Dark, almost oily. Clear second pop. |
Decaf Sumatra Mandehling | Poppery II | .5 cup | 12 min 50 sec | Sheen, but not oily. Lustrous. Clear second pop. |
Sumatra Mandehling | ||||
Guatamala Antigua Los Pastores Peaberry | ||||
Papua New Guinea Malooba |