Toyota car fax: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Here is our car fax report: | Here is our car fax report as of 10/24/2006: | ||
{| | {| | ||
Line 27: | Line 27: | ||
|California Inspection Station | |California Inspection Station | ||
|Passed emissions inspection | |Passed emissions inspection | ||
| | |- | ||
07/14/1999 49,172 Vehicle Repair Center | |07/14/1999 | ||
Stockton, CA Vehicle serviced | |49,172 | ||
07/14/1999 California | |Vehicle Repair Center Stockton, CA | ||
|Vehicle serviced | |||
|- | |||
|07/14/1999 | |||
| | |||
|California Inspection Station Stockton, CA | |||
|Passed emissions inspection | |||
|- | |||
|10/04/1999 | |||
| | |||
|California Motor Vehicle Dept. Orinda, CA | |||
|Title issued or updated | |||
|- | |||
|10/20/2001 | |||
|59,104 | |||
|Massachusetts | |||
Inspection Station | Inspection Station | ||
Wellesley Hills, MA | |||
|Passed safety or emissions inspection | |||
|- | |||
|10/26/2001 | |||
|59,197 | |||
|Inspection Co. | |||
Wellesley Hills, MA Passed safety or emissions inspection | Massachusetts | ||
|Vehicle Inspected | |||
|- | |||
|11/09/2001 | |||
10/26/2001 59,197 Inspection Co. | | | ||
Massachusetts Vehicle Inspected | |Massachusetts | ||
11/09/2001 Massachusetts | |||
Motor Vehicle Dept. | Motor Vehicle Dept. | ||
Jamaica Plain, MA | Jamaica Plain, MA |
Revision as of 22:16, 24 October 2006
Here is our car fax report as of 10/24/2006:
Date: | Mileage: | Source: | Comments: |
06/01/1992 | NICB | Vehicle manufactured
and shipped to original dealer | |
10/02/1992 | California Motor Vehicle Dept. | Title issued or updated | |
09/12/1995 | 21,824 | California Inspection Station | Passed emissions inspection |
09/09/1997 | 38,745 | California Inspection Station | Passed emissions inspection |
07/14/1999 | 49,172 | Vehicle Repair Center Stockton, CA | Vehicle serviced |
07/14/1999 | California Inspection Station Stockton, CA | Passed emissions inspection | |
10/04/1999 | California Motor Vehicle Dept. Orinda, CA | Title issued or updated | |
10/20/2001 | 59,104 | Massachusetts
Inspection Station Wellesley Hills, MA |
Passed safety or emissions inspection |
10/26/2001 | 59,197 | Inspection Co.
Massachusetts |
Vehicle Inspected |
11/09/2001 | Massachusetts
Motor Vehicle Dept. Jamaica Plain, MA Title #AW654798 Title or registration issued 11/09/2001 Massachusetts Motor Vehicle Dept. Middlefield, CT Title #AW654798 Title or registration issued 08/21/2002 77,000 Oregon Inspection Station Passed emissions inspection 09/11/2002 Oregon Motor Vehicle Dept. Portland, OR Title #0225456835 Title issued or updated |