Computer inventory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
! GPU | ! GPU | ||
! cost | ! cost | ||
|- | |- | ||
| system 76 gazelle laptop | | system 76 gazelle laptop | ||
Line 194: | Line 77: | ||
| | | | ||
| 200 | | 200 | ||
|- | |- | ||
| muno Acer Aspire AX1430G-UW30P (PT.SHWP2.001) Desktop PC AMD Dual-Core Processor E-450 | | muno Acer Aspire AX1430G-UW30P (PT.SHWP2.001) Desktop PC AMD Dual-Core Processor E-450 | ||
Line 337: | Line 181: | ||
| GTX 760 | | GTX 760 | ||
| 739 | | 739 | ||
|- | |- | ||
| old ferret (AMD FX-4200 Quad core) | | old ferret (AMD FX-4200 Quad core) |
Revision as of 19:50, 6 April 2023
How to shop for a computer:
- pick a video card that occupies the sweet spot between price and performance
- http://www.videocardbenchmark.net/
- http://www.videocardbenchmark.net/gpu_value.html
- right now I'm targeting the GTX 660 at 22.87 G3DMarks/dollar ( 4116 G3DMarks )
- a reasonable second is the GTX 760 at 20.75 G3DMarks/dollar ( 5021 G3DMarks )
- ask Newegg to display all the PCs containing that video card and sort by price
- check the video card distribution
- here the GTX 660 and GTX 760 are in the top three most popular, confirming that we are looking at the right options
- the GTX 650 is second most popular, but performs much worse ( 1830 G3DMarks ) so I'm not considering it
- if there isn't an $800 option, then pick another video card and start again
name | root | /usr | /lib | /home | cores | cpu MHz | bogomips | RAM G | disk G | GPU | cost |
---|---|---|---|---|---|---|---|---|---|---|---|
system 76 gazelle laptop | 4 | 2300 | 16 | 500 | 1088 | ||||||
system 76 gazelle laptop | 4 | 2300 | 16 | 512 SSD | 1463 | ||||||
4 | 2400 | 8 | 1000 | 400 | |||||||
HP desktop http://www.newegg.com/Product/Product.aspx?Item=N82E16883157053 | 2 | 1860 | 2 | 750 | 200 | ||||||
muno Acer Aspire AX1430G-UW30P (PT.SHWP2.001) Desktop PC AMD Dual-Core Processor E-450 | 107G SSD | 4G | .5G | 37G | 2 | 1650 | 3293 | 4GB DDR3 | 1000 | GeForce 210 | 269 |
refurb Dell 360 | 2 | 2800 | 4 | 1000 | 254 | ||||||
refurb HP Pavillion http://www.newegg.com/Product/Product.aspx?Item=N82E16883256159 | 6 | 3500 | 10 | 1000 | 519 | ||||||
Intel NUC | 4 | 1800 | 3600 | 8 | 120 SSD | ||||||
Dell Alienware X51 i5-3330 | 4 | 3000 | 5989 | 8 | 1000 | GTX 660 | 850 | ||||
iBuyPower Revolt | 4 | 3400 | 8 | 500 | GTX 645 | 1000 | |||||
vorlockjeesher iBuyPower NE731i | 4 | 3400 | 6754 | 8 | 500 | GTX 660 | 860 | ||||
ibuypower amd NE670X | 4 | 3300 | 8 | 1000 | GTX 760 | 739 | |||||
old ferret (AMD FX-4200 Quad core) | 50G | 400G | 4 | 3314 | 6629 | 8 | 450 | GTX 760 | |||
ferret (Dell XPS 8940) | 1000G | 16 | 2900 | 5600 | 32 | 1000 | GTX 1660 | $1300 | |||
crow (Dell Precision 7510 Intel i7-6820) | 50G | 400G | 8 | 2700 | 5424 | 32 | 450 | Intel Skylake (nvidia disabled in bios) | $2157 | ||
hyper1 (Dell Precision T3500 Intel Xeon W3530) | 50G | 400G | 8 | 2800 | 5600 | 24 | 450 | Nvidia Quadro FX 1800 | |||
hyper2 (Dell Precision T3500 Intel Xeon W3530) | 50G | 400G | 8 | 2800 | 5600 | 24 | 450 | Nvidia Quadro FX 1800 | |||
hyper3 (Intel Core I3-6100) dead | 50G | 400G | 4 | 3700 | 7392 | 24 | 450 | Intel HD 530 | |||
darter pro | 69G | 364G | 8 | 4200 | 4199 | 32G | 512G | $1548 | |||
gypsy (Dell Precision 7530) | 75G | 418G | 12 | 1783 | 5199 | 32 | Intel UHD 630 | $1500 | |||
Allegiance Intel E5-4620 https://www.newegg.com/allegiance-gaming-alg-8064g1060-480/p/3D5-000P-00006 | 480G | 480G | 8 | 2200 | bogo | 64 | 480 | GTX 1060 | $800 | ||
hyper4 HP Z420 (Intel Xeon E5-2640) | 12 | 2500 | 4988 | 62 |
! name ! root ! /usr ! /lib ! /home ! cores ! cpu MHz ! bogomips ! RAM G ! disk G ! GPU ! cost