Computer inventory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! RAM G | ! RAM G | ||
! disk G | ! disk G | ||
! GPU | |||
! cost | |||
|- | |- | ||
| etli | | etli | ||
Line 22: | Line 23: | ||
| 8 | | 8 | ||
| 174 | | 174 | ||
| | |||
| | | | ||
|- | |- | ||
Line 34: | Line 36: | ||
| 3 | | 3 | ||
| 224 | | 224 | ||
| | |||
| | | | ||
|- | |- | ||
Line 45: | Line 48: | ||
| 3461 | | 3461 | ||
| 2 | | 2 | ||
| | |||
| 160 | | 160 | ||
|- | |- | ||
Line 56: | Line 60: | ||
| 4787 | | 4787 | ||
| 4 | | 4 | ||
| | |||
| 320 | | 320 | ||
|- | |- | ||
Line 67: | Line 72: | ||
| 5400 | | 5400 | ||
| 4 | | 4 | ||
| | |||
| 350 | | 350 | ||
|- | |- | ||
Line 79: | Line 85: | ||
| 8 | | 8 | ||
| 250 | | 250 | ||
| | |||
| 957 | | 957 | ||
|- | |- | ||
Line 91: | Line 98: | ||
| 8 | | 8 | ||
| 500 | | 500 | ||
| | |||
| 826 | | 826 | ||
|- | |- | ||
Line 103: | Line 111: | ||
| 16 | | 16 | ||
| 250 | | 250 | ||
| | | | ||
| 1948 | |||
|- | |- | ||
| zareason verix 2.5 laptop | | zareason verix 2.5 laptop | ||
Line 115: | Line 124: | ||
| 16 | | 16 | ||
| 250 | | 250 | ||
| | | | ||
| 2147 | |||
|- | |- | ||
| system 76 gazelle laptop | | system 76 gazelle laptop | ||
Line 127: | Line 137: | ||
| 16 | | 16 | ||
| 500 | | 500 | ||
| | | | ||
| 1088 | |||
|- | |- | ||
| [https://www.system76.com/laptops/model/gazp7 system 76 gazelle laptop] | | [https://www.system76.com/laptops/model/gazp7 system 76 gazelle laptop] | ||
Line 139: | Line 150: | ||
| 16 | | 16 | ||
| 512 SSD | | 512 SSD | ||
| | | | ||
| 1463 | |||
|- | |- | ||
| <strike>HP Pavillion P7</strike> http://www.newegg.com/Product/Product.aspx?Item=N82E16883256001 | | <strike>HP Pavillion P7</strike> http://www.newegg.com/Product/Product.aspx?Item=N82E16883256001 | ||
Line 151: | Line 163: | ||
| 8 | | 8 | ||
| 1000 | | 1000 | ||
| | |||
| 400 | | 400 | ||
|- | |- | ||
Line 163: | Line 176: | ||
| 2 | | 2 | ||
| 750 | | 750 | ||
| | |||
| 200 | | 200 | ||
|- | |- | ||
Line 175: | Line 189: | ||
| 4 | | 4 | ||
| 500 | | 500 | ||
| | |||
| 350 | | 350 | ||
|- | |- | ||
Line 187: | Line 202: | ||
| 4 | | 4 | ||
| 500 | | 500 | ||
| | |||
| 429 | | 429 | ||
|- | |- | ||
Line 199: | Line 215: | ||
| 8 | | 8 | ||
| 1000 | | 1000 | ||
| | |||
| 470 | | 470 | ||
|- | |- | ||
Line 211: | Line 228: | ||
| 4GB DDR3 | | 4GB DDR3 | ||
| 1000 | | 1000 | ||
| | |||
| 269 | | 269 | ||
|- | |- | ||
Line 223: | Line 241: | ||
| 4 | | 4 | ||
| 1000 | | 1000 | ||
| | |||
| 254 | | 254 | ||
|- | |- | ||
Line 235: | Line 254: | ||
| 10 | | 10 | ||
| 1000 | | 1000 | ||
| | |||
| 519 | | 519 | ||
|- | |- | ||
Line 247: | Line 267: | ||
| 8 | | 8 | ||
| 120 SSD | | 120 SSD | ||
| | |||
| | | | ||
|- | |- | ||
Line 259: | Line 280: | ||
| 8 | | 8 | ||
| 1000 | | 1000 | ||
| | |||
| 850 | | 850 | ||
|- | |- | ||
Line 271: | Line 293: | ||
| 8 | | 8 | ||
| 500 | | 500 | ||
| | |||
| 1000 | | 1000 | ||
|- | |- | ||
Line 283: | Line 306: | ||
| 8 | | 8 | ||
| 500 | | 500 | ||
| GTX 660 | |||
| 860 | | 860 | ||
|} | |} |
Revision as of 02:57, 19 May 2013
name | root | /usr | /lib | /home | cores | cpu MHz | bogomips | RAM G | disk G | GPU | cost |
---|---|---|---|---|---|---|---|---|---|---|---|
etli | 56G | 8 | 2 | 45 | 4 | 1200 | 5320 | 8 | 174 | ||
weasel | 73G | 6.7G | 2.1G | 58G | 2 | 1000 | 2010 | 3 | 224 | ||
merkli | 55G | 3.2G | 0.5G | 49G | 1 | 1729 | 3461 | 2 | 160 | ||
stinkerbelle | 114G | 4G | 1.8G | 107G | 2 | 2400 | 4787 | 4 | 320 | ||
potato | 138G | 2 | 2700 | 5400 | 4 | 350 | |||||
System76 Ratel https://www.system76.com/desktops/model/ratp1 | 4 | 3100 | 8 | 250 | 957 | ||||||
Zareason Limbo 6220A http://zareason.com/shop/Limbo-6220A.html | 3 | 3300 | 8 | 500 | 826 | ||||||
zareason verix 2.5 laptop | 2 | 2400 | 16 | 250 | 1948 | ||||||
zareason verix 2.5 laptop | 4 | 2200 | 16 | 250 | 2147 | ||||||
system 76 gazelle laptop | 4 | 2300 | 16 | 500 | 1088 | ||||||
system 76 gazelle laptop | 4 | 2300 | 16 | 512 SSD | 1463 | ||||||
4 | 2400 | 8 | 1000 | 400 | |||||||
HP desktop http://www.newegg.com/Product/Product.aspx?Item=N82E16883157053 | 2 | 1860 | 2 | 750 | 200 | ||||||
Acer Aspire AX1420-UR10P http://www.newegg.com/Product/Product.aspx?Item=N82E16883103447&nm_mc=EMC-IGNEFL100412&cm_mmc=EMC-IGNEFL100412-_-EMC-100412-Index-_-DesktopPCs-_-83103447-L0E | 4 | 3100 | 4 | 500 | 350 | ||||||
Gateway DX series http://www.newegg.com/Product/Product.aspx?Item=N82E16883113222 | 4 | 3000 | 4 | 500 | 429 | ||||||
HP Pavillion P7 http://www.newegg.com/Product/Product.aspx?Item=N82E16883157344 | 4 | 3100 | 8 | 1000 | 470 | ||||||
muno Acer Aspire AX1430G-UW30P (PT.SHWP2.001) Desktop PC AMD Dual-Core Processor E-450 | 107G SSD | 4G | .5G | 37G | 2 | 1650 | 3293 | 4GB DDR3 | 1000 | 269 | |
refurb Dell 360 | 2 | 2800 | 4 | 1000 | 254 | ||||||
refurb HP Pavillion http://www.newegg.com/Product/Product.aspx?Item=N82E16883256159 | 6 | 3500 | 10 | 1000 | 519 | ||||||
Intel NUC | 4 | 1800 | 3600 | 8 | 120 SSD | ||||||
Dell Alienware X51 i5-3330 | 4 | 3000 | 5989 | 8 | 1000 | 850 | |||||
iBuyPower Revolt | 4 | 3400 | 8 | 500 | 1000 | ||||||
vorlockjeesher iBuyPower NE731i | 4 | 3400 | 8 | 500 | GTX 660 | 860 |
! name ! root ! /usr ! /lib ! /home ! cores ! cpu MHz ! bogomips ! RAM G ! disk G | cost