Testing mythtv: Difference between revisions
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
| [http://www.newegg.com/Product/Product.aspx?Item=N82E16889101201 newegg] | | [http://www.newegg.com/Product/Product.aspx?Item=N82E16889101201 newegg] | ||
|} | |} | ||
The local Fred Meyer sells mostly 32" and 42" models. | |||
After looking at them as closely as I could, I figure I really do want 1080p and not just 720p. | |||
I'm hoping I can get away with something closer to 32" than 42". |
Revision as of 00:30, 4 June 2010
http://www.linuxjournal.com/magazine/build-mythtv-box-without-breaking-bank?page=0,2
I think I like XBMC better for ease of install and lovely eyecandy. But I'll probably have to figure out myth tv for its more extensive functionality...
shopping for tvs
Manufacturer | Screen size | Resolution | Price | Link |
---|---|---|---|---|
LG | 32 | 1080p | 540 | newegg |
LG | 32 | 1080p | 600 | newegg |
Sharp | 32 | 1080p | 620 | newegg |
The local Fred Meyer sells mostly 32" and 42" models.
After looking at them as closely as I could, I figure I really do want 1080p and not just 720p.
I'm hoping I can get away with something closer to 32" than 42".