Testing mythtv: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
I think I like XBMC better for ease of install and lovely eyecandy. | I think I like XBMC better for ease of install and lovely eyecandy. | ||
But I'll probably have to figure out myth tv for its more extensive functionality... | But I'll probably have to figure out myth tv for its more extensive functionality... | ||
==shopping for tvs== | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
! Manufacturer | |||
! Screen size | |||
! Price | |||
! Link | |||
|- | |||
| LG | |||
| 32 | |||
| 540 | |||
| [http://www.newegg.com/Product/Product.aspx?Item=N82E16889005138 newegg] | |||
|} |
Revision as of 18:52, 2 June 2010
http://www.linuxjournal.com/magazine/build-mythtv-box-without-breaking-bank?page=0,2
I think I like XBMC better for ease of install and lovely eyecandy. But I'll probably have to figure out myth tv for its more extensive functionality...
shopping for tvs
Manufacturer | Screen size | Price | Link |
---|---|---|---|
LG | 32 | 540 | newegg |