Potato: Difference between revisions
Jump to navigation
Jump to search
(→RAM) |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Computers]] | [[Category: Computers]] | ||
[[Category: Benchmarks]] | [[Category: Benchmarks]] | ||
*$400 from Newegg | |||
*Acer Aspire AX1301-U1302 Desktop PC Athlon II X2 215(2.7GHz) 4GB DDR2 750GB HDD Capacity NVIDIA GeForce 9200 Windows 7 Home ... | |||
* http://www.newegg.com/Product/Product.aspx?Item=N82E16883103237 | |||
===Video=== | ===Video=== | ||
*Nvidia GeForce | *Nvidia GeForce 9200 | ||
*DirectX 10 | |||
*Resolution 1440x900 | |||
*Windows Experience Index 2.9 | |||
*Cuda cores 8 | |||
*Video RAM 512MB | |||
===CPU=== | ===CPU=== | ||
AMD Athlon II X2 215 | AMD Athlon II X2 215 | ||
*Bogomips: 5400 per core (x2) | |||
===RAM=== | ===RAM=== | ||
2GB?! it is supposed to have 4 | 2GB?! it is supposed to have 4 | ||
Line 15: | Line 27: | ||
Swap: 7 0 7 | Swap: 7 0 7 | ||
</pre> | </pre> | ||
The problem was using a kernel that was not PAE. With this kernel: | |||
rday@potato:~$ uname -a | |||
Linux potato 2.6.35-25-generic-pae #44-Ubuntu SMP Fri Jan 21 19:01:46 UTC 2011 i686 GNU/Linux | |||
it now reports the right amount of memory: | |||
<pre> | |||
rday@potato:~$ free | |||
total used free shared buffers cached | |||
Mem: 3854412 1802304 2052108 0 285376 1060428 | |||
-/+ buffers/cache: 456500 3397912 | |||
Swap: 8307708 0 8307708 | |||
</pre> | |||
===OS=== | ===OS=== | ||
Line 22: | Line 44: | ||
350GB | 350GB | ||
Bonnie on local disk | |||
<pre> | |||
Version 1.96 ------Sequential Output------ --Sequential Input- --Random- | |||
Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks-- | |||
Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP | |||
potato 7528M 413 97 58886 8 27383 11 2593 89 71561 12 180.1 8 | |||
Latency 27327us 1432ms 1507ms 87296us 214ms 1158ms | |||
Version 1.96 ------Sequential Create------ --------Random Create-------- | |||
potato -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete-- | |||
files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP | |||
16 29214 41 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ | |||
Latency 211us 1698us 576us 128us 46us 97us | |||
</pre> | |||
Line 31: | Line 68: | ||
====Video benchmarks without compiz enabled==== | ====Video benchmarks without compiz enabled==== | ||
*Glxgears fps: | *Glxgears fps: | ||
[[potato dmidecode]] |
Latest revision as of 02:24, 31 March 2013
- $400 from Newegg
- Acer Aspire AX1301-U1302 Desktop PC Athlon II X2 215(2.7GHz) 4GB DDR2 750GB HDD Capacity NVIDIA GeForce 9200 Windows 7 Home ...
- http://www.newegg.com/Product/Product.aspx?Item=N82E16883103237
Video
- Nvidia GeForce 9200
- DirectX 10
- Resolution 1440x900
- Windows Experience Index 2.9
- Cuda cores 8
- Video RAM 512MB
CPU
AMD Athlon II X2 215
- Bogomips: 5400 per core (x2)
RAM
2GB?! it is supposed to have 4
root@potato:~# free -g total used free shared buffers cached Mem: 2 2 0 0 0 2 -/+ buffers/cache: 0 2 Swap: 7 0 7
The problem was using a kernel that was not PAE. With this kernel:
rday@potato:~$ uname -a Linux potato 2.6.35-25-generic-pae #44-Ubuntu SMP Fri Jan 21 19:01:46 UTC 2011 i686 GNU/Linux
it now reports the right amount of memory:
rday@potato:~$ free total used free shared buffers cached Mem: 3854412 1802304 2052108 0 285376 1060428 -/+ buffers/cache: 456500 3397912 Swap: 8307708 0 8307708
OS
Ubuntu
Storage
350GB
Bonnie on local disk
Version 1.96 ------Sequential Output------ --Sequential Input- --Random- Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks-- Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP potato 7528M 413 97 58886 8 27383 11 2593 89 71561 12 180.1 8 Latency 27327us 1432ms 1507ms 87296us 214ms 1158ms Version 1.96 ------Sequential Create------ --------Random Create-------- potato -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete-- files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP 16 29214 41 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ Latency 211us 1698us 576us 128us 46us 97us
Video benchmarks with compiz enabled
- Glxgears fps:
Video benchmarks without compiz enabled
- Glxgears fps: