Usgs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
*bogomips: 5320 | *bogomips: 5320 | ||
*glxgears: 10400 fps | *glxgears: 10400 fps | ||
*video: | *video: Nvidia Quadro FX 3800, pci express x16 gen2 | ||
*video driver: nvidia | *video driver: nvidia | ||
*os: Ubuntu Lucid Lynx | *os: Ubuntu Lucid Lynx | ||
*ram: 4GB | |||
===bonnie on local disk=== | |||
<pre> | |||
Version 1.96 ------Sequential Output------ --Sequential Input- --Random- | |||
Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks-- | |||
Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP | |||
rday-desktop 8G 353 99 111689 4 32909 4 3260 95 140785 8 292.5 5 | |||
Latency 23081us 277ms 824ms 13368us 67944us 539ms | |||
Version 1.96 ------Sequential Create------ --------Random Create-------- | |||
rday-desktop -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete-- | |||
files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP | |||
16 30811 31 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ | |||
Latency 254us 543us 552us 307us 14us 42us | |||
</pre> |
Latest revision as of 22:54, 12 July 2010
Dell Precision T7500 desktop
- 5/1/10 to
- cpu: Intel Xeon 2.66GHz quad core
- bogomips: 5320
- glxgears: 10400 fps
- video: Nvidia Quadro FX 3800, pci express x16 gen2
- video driver: nvidia
- os: Ubuntu Lucid Lynx
- ram: 4GB
bonnie on local disk
Version 1.96 ------Sequential Output------ --Sequential Input- --Random- Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks-- Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP rday-desktop 8G 353 99 111689 4 32909 4 3260 95 140785 8 292.5 5 Latency 23081us 277ms 824ms 13368us 67944us 539ms Version 1.96 ------Sequential Create------ --------Random Create-------- rday-desktop -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete-- files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP 16 30811 31 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ Latency 254us 543us 552us 307us 14us 42us