Computer inventory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(33 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
* if there isn't an $800 option, then pick another video card and start again | * if there isn't an $800 option, then pick another video card and start again | ||
== the table == | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
! name | ! name | ||
! | ! cores/threads | ||
! cpu MHz | ! cpu MHz | ||
! bogomips | ! bogomips | ||
! glmark2 | |||
! RAM G | ! RAM G | ||
! disk G | ! disk G | ||
! GPU | ! GPU | ||
! cost | ! cost | ||
|- | |- | ||
| muno Acer Aspire AX1430G-UW30P (PT.SHWP2.001) Desktop PC AMD Dual-Core Processor E-450 | | muno Acer Aspire AX1430G-UW30P (PT.SHWP2.001) Desktop PC AMD Dual-Core Processor E-450 | ||
| 2 | | 2 | ||
| 1650 | | 1650 | ||
| 3293 | | 3293 | ||
| | |||
| 4GB DDR3 | | 4GB DDR3 | ||
| 1000 | | 1000 | ||
| GeForce 210 | | GeForce 210 | ||
| 269 | | 269 | ||
|- | |- | ||
| Intel NUC | | Intel NUC | ||
| 4 | | 4 | ||
| 1800 | | 1800 | ||
| 3600 | | 3600 | ||
| | |||
| 8 | | 8 | ||
| 120 SSD | | 120 SSD | ||
| | | | ||
| | | | ||
|- | |- | ||
| vorlockjeesher iBuyPower NE731i | | vorlockjeesher iBuyPower NE731i | ||
| 4 | | 4 | ||
| 3400 | | 3400 | ||
| 6754 | | 6754 | ||
| | |||
| 8 | | 8 | ||
| 500 | | 500 | ||
Line 325: | Line 55: | ||
| 860 | | 860 | ||
|- | |- | ||
| | | old ferret (AMD FX-4200 Quad core) | ||
| 4 | | 4 | ||
| 3314 | | 3314 | ||
| 6629 | | 6629 | ||
| | |||
| 8 | | 8 | ||
| 450 | | 450 | ||
| GTX 760 | | GTX 760 | ||
| | | | ||
|- | |||
| ferret (Dell XPS 8940) | |||
| 16 | |||
| 2900 | |||
| 5600 | |||
| 623 | |||
| 32 | |||
| 1000 | |||
| GTX 1660 | |||
| $1300 | |||
|- | |- | ||
| crow (Dell Precision 7510 Intel i7-6820) | | crow (Dell Precision 7510 Intel i7-6820) | ||
| 8 | | 8 | ||
| 2700 | | 2700 | ||
| 5424 | | 5424 | ||
| | |||
| 32 | | 32 | ||
| 450 | | 450 | ||
Line 378: | Line 86: | ||
|- | |- | ||
| hyper1 (Dell Precision T3500 Intel Xeon W3530) | | hyper1 (Dell Precision T3500 Intel Xeon W3530) | ||
| 8 | | 8 | ||
| 2800 | | 2800 | ||
| 5600 | | 5600 | ||
| | |||
| 24 | |||
| 450 | |||
| Nvidia Quadro FX 1800 | |||
| | |||
|- | |||
| hyper2 (Dell Precision T3500 Intel Xeon W3530) | |||
| 8 | |||
| 2800 | |||
| 5600 | |||
| | |||
| 24 | | 24 | ||
| 450 | | 450 | ||
Line 390: | Line 105: | ||
| | | | ||
|- | |- | ||
| hyper3 ( | | hyper3 (AMD FX-4200) | ||
| 4 | | 4 | ||
| | | 3300 | ||
| | | 6629 | ||
| | |||
| 24 | | 24 | ||
| 450 | | 450 | ||
| | | Radeon 3000 RS780L | ||
| | | | ||
|- | |- | ||
| darter pro | | darter pro | ||
| 8 | |||
| 4200 | |||
| 4199 | |||
| | | | ||
| 32G | |||
| 512G | |||
| | | | ||
| $1548 | |||
|- | |||
| gypsy (Dell Precision 7530 Intel i7-8850H) | |||
| 12 | |||
| 1783 | |||
| 5199 | |||
| 1719 | |||
| 32 | |||
| | | | ||
| Intel UHD 630 | |||
| $1500 | |||
|- | |||
| hyper4 HP Z420 (Intel Xeon E5-2640) | |||
| 12 | |||
| 2500 | |||
| 4988 | |||
| | | | ||
| 62 | |||
| | |||
| | | | ||
| | |||
|- | |||
| hyper1 Dell Precision Tower 7810 (Intel Xeon E5-2690) | |||
| 56 | |||
| 2600 | |||
| 5188 | |||
| | |||
| 128 | |||
| | |||
| | | | ||
| | | | ||
|- | |||
| hyper2 Dell Precision Tower 7810 (Intel Xeon E5-2690) | |||
| 56 | |||
| 2600 | |||
| 5188 | |||
| | | | ||
| 128 | |||
| | |||
| | |||
| | |||
|- | |||
| growler Framework13 (Intel i5-1340P) | |||
| 16 | |||
| 4600 | |||
| 4377 | |||
| 1351 | |||
| 64G | |||
| | |||
|Intel Raptor Lake-P | |||
| | |||
|- | |||
| meep2 Framework16 | |||
| 16 | |||
| 6228 | |||
| 7985 | |||
| 4800 | |||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
! name | ! name | ||
! | ! cores/threads | ||
! cpu MHz | ! cpu MHz | ||
! bogomips | ! bogomips | ||
! glmark2 | |||
! RAM G | ! RAM G | ||
! disk G | ! disk G | ||
! GPU | ! GPU | ||
! cost | ! cost |
Latest revision as of 21:58, 11 April 2024
How to shop for a computer:
- pick a video card that occupies the sweet spot between price and performance
- http://www.videocardbenchmark.net/
- http://www.videocardbenchmark.net/gpu_value.html
- right now I'm targeting the GTX 660 at 22.87 G3DMarks/dollar ( 4116 G3DMarks )
- a reasonable second is the GTX 760 at 20.75 G3DMarks/dollar ( 5021 G3DMarks )
- ask Newegg to display all the PCs containing that video card and sort by price
- check the video card distribution
- here the GTX 660 and GTX 760 are in the top three most popular, confirming that we are looking at the right options
- the GTX 650 is second most popular, but performs much worse ( 1830 G3DMarks ) so I'm not considering it
- if there isn't an $800 option, then pick another video card and start again
the table
name | cores/threads | cpu MHz | bogomips | glmark2 | RAM G | disk G | GPU | cost |
---|---|---|---|---|---|---|---|---|
muno Acer Aspire AX1430G-UW30P (PT.SHWP2.001) Desktop PC AMD Dual-Core Processor E-450 | 2 | 1650 | 3293 | 4GB DDR3 | 1000 | GeForce 210 | 269 | |
Intel NUC | 4 | 1800 | 3600 | 8 | 120 SSD | |||
vorlockjeesher iBuyPower NE731i | 4 | 3400 | 6754 | 8 | 500 | GTX 660 | 860 | |
old ferret (AMD FX-4200 Quad core) | 4 | 3314 | 6629 | 8 | 450 | GTX 760 | ||
ferret (Dell XPS 8940) | 16 | 2900 | 5600 | 623 | 32 | 1000 | GTX 1660 | $1300 |
crow (Dell Precision 7510 Intel i7-6820) | 8 | 2700 | 5424 | 32 | 450 | Intel Skylake (nvidia disabled in bios) | $2157 | |
hyper1 (Dell Precision T3500 Intel Xeon W3530) | 8 | 2800 | 5600 | 24 | 450 | Nvidia Quadro FX 1800 | ||
hyper2 (Dell Precision T3500 Intel Xeon W3530) | 8 | 2800 | 5600 | 24 | 450 | Nvidia Quadro FX 1800 | ||
hyper3 (AMD FX-4200) | 4 | 3300 | 6629 | 24 | 450 | Radeon 3000 RS780L | ||
darter pro | 8 | 4200 | 4199 | 32G | 512G | $1548 | ||
gypsy (Dell Precision 7530 Intel i7-8850H) | 12 | 1783 | 5199 | 1719 | 32 | Intel UHD 630 | $1500 | |
hyper4 HP Z420 (Intel Xeon E5-2640) | 12 | 2500 | 4988 | 62 | ||||
hyper1 Dell Precision Tower 7810 (Intel Xeon E5-2690) | 56 | 2600 | 5188 | 128 | ||||
hyper2 Dell Precision Tower 7810 (Intel Xeon E5-2690) | 56 | 2600 | 5188 | 128 | ||||
growler Framework13 (Intel i5-1340P) | 16 | 4600 | 4377 | 1351 | 64G | Intel Raptor Lake-P | ||
meep2 Framework16 | 16 | 6228 | 7985 | 4800 |
! name ! cores/threads ! cpu MHz ! bogomips ! glmark2 ! RAM G ! disk G ! GPU ! cost