Testing mythtv: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
| 620 | | 620 | ||
| [http://www.newegg.com/Product/Product.aspx?Item=N82E16889101201 newegg] | | [http://www.newegg.com/Product/Product.aspx?Item=N82E16889101201 newegg] | ||
|- | |||
| HP | |||
| 27 | |||
| 1080p | |||
| 350 | |||
| [http://www.newegg.com/Product/Product.aspx?Item=N82E16824176125&nm_mc=EMC-IGNEFL060310&cm_mmc=EMC-IGNEFL060310-_-EMC-060310-Latest-_-MonitorsLCDFlatPanel-_-24176125-L2D newegg] | |||
|} | |} | ||
The local Fred Meyer sells mostly 32" and 42" models. | |||
After looking at them as closely as I could, I figure I really do want 1080p and not just 720p. | |||
I'm hoping I can get away with something closer to 32" than 42". |
Latest revision as of 03:42, 4 June 2010
http://www.linuxjournal.com/magazine/build-mythtv-box-without-breaking-bank?page=0,2
I think I like XBMC better for ease of install and lovely eyecandy. But I'll probably have to figure out myth tv for its more extensive functionality...
shopping for tvs
Manufacturer | Screen size | Resolution | Price | Link |
---|---|---|---|---|
LG | 32 | 1080p | 540 | newegg |
LG | 32 | 1080p | 600 | newegg |
Sharp | 32 | 1080p | 620 | newegg |
HP | 27 | 1080p | 350 | newegg |
The local Fred Meyer sells mostly 32" and 42" models.
After looking at them as closely as I could, I figure I really do want 1080p and not just 720p.
I'm hoping I can get away with something closer to 32" than 42".