Bogomips: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Computers]] | |||
Thursday, November 17th, 2005 | Thursday, November 17th, 2005 | ||
Line 9: | Line 10: | ||
New server bogomips without the crippling Cool-n-Quiet downstepping: | New server bogomips without the crippling Cool-n-Quiet downstepping: | ||
3981.31 cpu1 + 4014.08 cpu2 | 3981.31 cpu1 + 4014.08 cpu2 | ||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
! cpu | |||
! MHz | |||
! bogomips per core | |||
! bogocores | |||
|- | |||
| Atom 230 | |||
| 1596 | |||
| 3193 | |||
| 2 | |||
|- | |||
| Atom 270 | |||
|800 | |||
|3205 | |||
|2 | |||
|- | |||
| Atom 280 | |||
| 1662 | |||
| 3324 | |||
| 2 | |||
|- | |||
| Atom 330 | |||
| 1596 | |||
|3191 | |||
|4 | |||
|- | |||
| Athlon II X2 215 (Acer Aspire AX1301) | |||
| 2700 | |||
| 5400 | |||
| 2 | |||
|- | |||
| Athlon X2 3250e (Dell Zino) | |||
| 1500 | |||
| 3000 | |||
| 2 | |||
|- | |||
|Core 750 | |||
| 2667 | |||
|5334 | |||
|4 | |||
|- | |||
|Core 870 | |||
|2933 | |||
|5867 | |||
|8 | |||
|- | |||
|Core i7 | |||
|3603 | |||
|7206 | |||
|8 | |||
|- | |||
|Xeon | |||
|2660 | |||
|5320 | |||
|4 | |||
|} |
Latest revision as of 05:50, 2 June 2010
Thursday, November 17th, 2005
Old server bogomips: 894.56
New server bogomips: 1990.65 cpu1 + 1990.65 cpu2
New server bogomips without the crippling Cool-n-Quiet downstepping: 3981.31 cpu1 + 4014.08 cpu2
cpu | MHz | bogomips per core | bogocores |
---|---|---|---|
Atom 230 | 1596 | 3193 | 2 |
Atom 270 | 800 | 3205 | 2 |
Atom 280 | 1662 | 3324 | 2 |
Atom 330 | 1596 | 3191 | 4 |
Athlon II X2 215 (Acer Aspire AX1301) | 2700 | 5400 | 2 |
Athlon X2 3250e (Dell Zino) | 1500 | 3000 | 2 |
Core 750 | 2667 | 5334 | 4 |
Core 870 | 2933 | 5867 | 8 |
Core i7 | 3603 | 7206 | 8 |
Xeon | 2660 | 5320 | 4 |