Snapper: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Benchmarks]] | [[Category: Benchmarks]] | ||
Dell Precision 450 desktop | Dell Precision 450 desktop | ||
* 5/20/04 to 10/5/09 | |||
*cpu: Intel Xeon 2.4GHz single core | *cpu: Intel Xeon 2.4GHz single core | ||
*bogomips: 4786 | *bogomips: 4786 | ||
Line 10: | Line 10: | ||
==After upgrade== | ==After upgrade== | ||
* 10/5/09 to current | |||
*Dell precision T3400 | *Dell precision T3400 | ||
*cpu: Intel Core 2 Duo E8400 3.0 GHz | *cpu: Intel Core 2 Duo E8400 3.0 GHz | ||
*bogomips: 5985/per core | *bogomips: 5985/per core | ||
*glxgears: | *glxgears: 2800 fps | ||
*video: Quadro NVS 290 256MB PCI Express 16x | *video: Quadro NVS 290 256MB PCI Express 16x | ||
*video driver: nvidia | *video driver: nvidia | ||
*os: Redhat Enterprise Linux Client 5.4 | *os: Redhat Enterprise Linux Client 5.4 |
Latest revision as of 21:38, 4 February 2010
Dell Precision 450 desktop
- 5/20/04 to 10/5/09
- cpu: Intel Xeon 2.4GHz single core
- bogomips: 4786
- glxgears: 6450 fps
- video: nVidia Corporation NV30GL [Quadro FX 1000] (rev a2)
- video driver: nvidia
- os: Redhat Enterprise Linux Client 5.2
After upgrade
- 10/5/09 to current
- Dell precision T3400
- cpu: Intel Core 2 Duo E8400 3.0 GHz
- bogomips: 5985/per core
- glxgears: 2800 fps
- video: Quadro NVS 290 256MB PCI Express 16x
- video driver: nvidia
- os: Redhat Enterprise Linux Client 5.4