Snapper: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category: Benchmarks]] | [[Category: Benchmarks]] | ||
Dell desktop | Dell Precision 450 desktop | ||
*cpu: Intel Xeon 2.4GHz single core | *cpu: Intel Xeon 2.4GHz single core | ||
Line 8: | Line 8: | ||
*video driver: nvidia | *video driver: nvidia | ||
*os: Redhat Enterprise Linux Client 5.2 | *os: Redhat Enterprise Linux Client 5.2 | ||
==After upgrade== | |||
*Dell precision T3400 | |||
*cpu: Intel Core 2 Duo E8400 3.0 GHz | |||
*bogomips: 5985/per core | |||
*glxgears: | |||
*video: Quadro NVS 290 256MB PCI Express 16x | |||
*video driver: nvidia | |||
*os: Redhat Enterprise Linux Client 5.3 |
Revision as of 19:50, 9 September 2009
Dell Precision 450 desktop
- cpu: Intel Xeon 2.4GHz single core
- bogomips: 4786
- glxgears: 6450 fps
- video: nVidia Corporation NV30GL [Quadro FX 1000] (rev a2)
- video driver: nvidia
- os: Redhat Enterprise Linux Client 5.2
After upgrade
- Dell precision T3400
- cpu: Intel Core 2 Duo E8400 3.0 GHz
- bogomips: 5985/per core
- glxgears:
- video: Quadro NVS 290 256MB PCI Express 16x
- video driver: nvidia
- os: Redhat Enterprise Linux Client 5.3