Rams: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<table cellpadding="0" cellspacing="0" border="1" style="width: 200px"> | <table cellpadding="0" cellspacing="0" border="1" style="width: 200px"> | ||
<tr> | <tr> | ||
<td style="vertical-align: top; background-color: blue; width: | <td style="vertical-align: top; background-color: blue; width: 1%;"> </td> | ||
<td style="vertical-align: top;"> </td> | <td style="vertical-align: top;"> </td> | ||
</tr> | </tr> |
Revision as of 20:30, 6 August 2009
Review the code
Absorb 24K lines of rams-web java code.
hours originally budgeted: | revised budget: | hours worked: | hours billed: |
---|---|---|---|
6 | 0 | 0 |
Create a presentation
I assume a PDF would be most useful for this.