Home coffee roasting notes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| Poppery II | | Poppery II | ||
| .6 cup | | .6 cup | ||
| | | 8 min / 17 min | ||
| Uneven, not oily. Some beans still green. Didn't really get to the second pop. Probably too many beans in the batch. Removed .3 cup and continued roasting for a total of 17 minutes. | | Uneven, not oily. Some beans still green. Didn't really get to the second pop. Probably too many beans in the batch. Removed .3 cup and continued roasting for a total of 17 minutes. | ||
|- | |- |
Revision as of 00:38, 11 January 2009
All green beans are supplied by Sweet Maria's (http://www.sweetmarias.com)
Bean | Roast method | Amount | Roast time | Results |
---|---|---|---|---|
Ethiopia Kabala | Poppery II | .6 cup | 8 min / 17 min | Uneven, not oily. Some beans still green. Didn't really get to the second pop. Probably too many beans in the batch. Removed .3 cup and continued roasting for a total of 17 minutes. |
Decaf Sumatra Mandehling | ||||
Sumatra Mandehling | ||||
Guatamala Antigua Los Pastores Peaberry | ||||
Papua New Guinea Malooba |