Home coffee roasting notes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| .6 cup | | .6 cup | ||
| 1:15 | | 1:15 | ||
| Uneven, not oily. Some beans still green. Didn't really get to the second pop. Probably too many beans in the batch. | | Uneven, not oily. Some beans still green. Didn't really get to the second pop. Probably too many beans in the batch. Removed .3 cup and continued roasting for a total of 17 minutes. | ||
|- | |- | ||
| Decaf Sumatra Mandehling | | Decaf Sumatra Mandehling |
Revision as of 00:37, 11 January 2009
All green beans are supplied by Sweet Maria's (http://www.sweetmarias.com)
Bean | Roast method | Amount | Roast time | Results |
---|---|---|---|---|
Ethiopia Kabala | Poppery II | .6 cup | 1:15 | Uneven, not oily. Some beans still green. Didn't really get to the second pop. Probably too many beans in the batch. Removed .3 cup and continued roasting for a total of 17 minutes. |
Decaf Sumatra Mandehling | ||||
Sumatra Mandehling | ||||
Guatamala Antigua Los Pastores Peaberry | ||||
Papua New Guinea Malooba |